For fee details, please contact and enquire from the front desk at school.
| GRADES | ADMISSION FEE | BOOKS, UNIFORM FEE & TERM FEE | TOTAL |
|---|---|---|---|
| PRE-KG | 10,000 | 30,000 | 40,000 |
| LKG | 10,000 | 35,000 | 45,000 |
| UKG | 10,000 | 35,000 | 45,000 |
| I | 10,000 | 50,000 | 60,000 |
| II | 10,000 | 50,000 | 60,000 |
| III | 10,000 | 50,000 | 60,000 |
| IV | 10,000 | 50,000 | 60,000 |
| V | 10,000 | 50,000 | 60,000 |
| VI | 15,000 | 60,000 | 75,000 |
| VII | 15,000 | 60,000 | 75,000 |
| VIII | 15,000 | 60,000 | 75,000 |
| IX | 15,000 | 65,000 | 80,000 |
| X | 15,000 | 65,000 | 80,000 |
| XI | 20,000 | 80,000 | 1,00,000 |
| XII | 20,000 | 80,000 | 1,00,000 |
| Installment No. | Month of Installments | Period of Installment |
|---|---|---|
| First | March 2026 | 1st to 5th of March, 2026 |
| Second | July 2026 | 1st to 5th of July, 2026 |
| Third | October 2026 | 1st to 5th of October, 2026 |
FOR FURTHER DETAILS PLEASE CONTACT SCHOOL OFFICE